Apartment Size | Feb | vs Last Month |
---|---|---|
Studio apartments | $1,482,242 | -5.9% |
1-bed apartments | $550,314 | +13.5% |
2-bed apartments | $908,173 | +17.4% |
3-bed apartments | $1,337,544 | +31.9% |
4+ bed apartments | $2,234,400 | +15.9% |
Listing Type | Feb | vs Last Month |
---|---|---|
Townhouses for sale | $1,405,226 | +0.3% |
Lofts for sale | $1,405,900 | +1.1% |
Land for sale | $1,975,529 | -0.3% |
Houses for sale | $1,085,217 | +2.9% |
Duplexes for sale | $1,074,467 | +0.6% |
Condos for sale | $1,481,018 | +32.2% |
Apartments for sale | $946,901 | -5.7% |
Other for sale | $2,388,786 | -0.4% |
The average cost of an apartment in New York, NY decreased by 5.7% to $946,901. Price reports demonstrate that house price increased by 2.9% this month making it up to $1,085,217. Condos are really in demand in this season. The median price for a condo increased by 32.2%, it’s now available for $1,481,018. You can now purchase a duplex for just $1,074,467, duplex price increased by 0.6% this month. The price dynamics of lofts changed, it increased by 1.1%, the price tag now starts at $1,405,900. The property value of townhouses increased by 0.3%, you’ll have to spend around $1,405,226 to get one. The average price of the land for sale in New York, NY has decreased by 0.3%, and now equals $1,975,529. The price for other types of properties for sale has changed since February, decreased by 0.4%. Now, the price is $2,388,786 on average.