| Apartment size | Sep | vs Last Month |
|---|---|---|
| Studio apartment | $3,381 | -0.2% |
| 1 bed apartment | $2,704 | +0.5% |
| 2 bed apartment | $3,476 | +0.1% |
| 3 bed apartment | $4,249 | -0.2% |
| 4+ bed apartment | $4,956 | +4% |
| Rent Type | Sep | vs Last Month |
|---|---|---|
| Apartment rentals | $3,468 | +0.1% |
| Condo rentals | $3,525 | +1.2% |
| Room rentals | $1,409 | +1.6% |
| Loft rentals | $2,709 | +4.2% |
| Townhouse rentals | $2,075 | -1.2% |
