| Apartment size | Nov | vs Last Month |
|---|---|---|
| 1 bed apartment | $2,268 | +0.5% |
| 2 bed apartment | $2,641 | -0.4% |
| 3 bed apartment | $2,535 | -0.5% |
| 4+ bed apartment | $2,729 | -0.5% |
| Rent Type | Nov | vs Last Month |
|---|---|---|
| Apartment rentals | $2,579 | +0.1% |
| Condo rentals | $2,680 | -2.2% |
| Loft rentals | $2,963 | -7.3% |
| Duplex rentals | $2,049 | -0.1% |
| Townhouse rentals | $1,809 | -4.3% |
| Room rentals | $1,043 | -0.9% |
| House rentals | $2,311 | +13.3% |
