| Apartment size | Nov | vs Last Month |
|---|---|---|
| 1 bed apartment | $1,834 | -7% |
| 2 bed apartment | $3,451 | -15.6% |
| 3 bed apartment | $6,145 | -2% |
| 4+ bed apartment | $8,599 | -18.5% |
| Rent Type | Nov | vs Last Month |
|---|---|---|
| House rentals | $9,142 | -10.9% |
| Apartment rentals | $2,924 | -1.4% |
| Condo rentals | $5,089 | -0.9% |
| Townhouse rentals | $5,650 | +22.1% |
| Room rentals | $1,328 | +0.3% |
| Loft rentals | $6,600 | +19.5% |
| Duplex rentals | $4,800 | +5.9% |
