| Apartment size | Nov | vs Last Month |
|---|---|---|
| 1 bed apartment | $2,075 | +2.6% |
| 2 bed apartment | $2,981 | -2.3% |
| 3 bed apartment | $3,453 | -1.6% |
| 4+ bed apartment | $5,390 | -8.7% |
| Rent Type | Nov | vs Last Month |
|---|---|---|
| Condo rentals | $3,334 | +0.9% |
| House rentals | $5,101 | -9.6% |
| Apartment rentals | $2,607 | +3.1% |
| Townhouse rentals | $3,239 | +0.3% |
| Loft rentals | $5,107 | +7.5% |
| Room rentals | $1,258 | +13.7% |
