| Apartment size | Nov | vs Last Month |
|---|---|---|
| 1 bed apartment | $2,436 | -1.1% |
| 2 bed apartment | $3,408 | +0.1% |
| 3 bed apartment | $4,969 | +4.5% |
| 4+ bed apartment | $3,402 | +5.1% |
| Rent Type | Nov | vs Last Month |
|---|---|---|
| Apartment rentals | $3,332 | +1.8% |
| Room rentals | $1,359 | -3.9% |
| Condo rentals | $4,008 | +3.9% |
| Loft rentals | $3,716 | -13.6% |
| Townhouse rentals | $2,400 | +0% |
| House rentals | $2,245 | -2.4% |
