| Apartment size | Nov | vs Last Month |
|---|---|---|
| 1 bed apartment | $2,069 | -1.3% |
| 2 bed apartment | $3,023 | -0.7% |
| 3 bed apartment | $4,838 | +2.4% |
| 4+ bed apartment | $4,630 | +0.5% |
| Rent Type | Nov | vs Last Month |
|---|---|---|
| Condo rentals | $3,566 | +0.6% |
| Apartment rentals | $2,595 | -0.4% |
| House rentals | $3,530 | -0.4% |
| Room rentals | $1,046 | -0.1% |
| Loft rentals | $2,199 | -1.9% |
| Townhouse rentals | $2,711 | -2.1% |
| Duplex rentals | $1,834 | +1.8% |
