| Apartment size | Nov | vs Last Month |
|---|---|---|
| 1 bed apartment | $1,691 | -4.2% |
| 2 bed apartment | $1,880 | -6.4% |
| 3 bed apartment | $3,075 | -2.7% |
| 4+ bed apartment | $3,765 | +3.6% |
| Rent Type | Nov | vs Last Month |
|---|---|---|
| Apartment rentals | $1,929 | +0.1% |
| House rentals | $2,777 | -13.8% |
| Condo rentals | $3,200 | +18.2% |
| Loft rentals | $3,219 | +0.4% |
| Townhouse rentals | $2,932 | -1.4% |
| Room rentals | $1,300 | +0% |
