| Apartment size | Nov | vs Last Month |
|---|---|---|
| 1 bed apartment | $1,351 | -1.6% |
| 2 bed apartment | $1,764 | -1.2% |
| 3 bed apartment | $2,077 | +0.7% |
| 4+ bed apartment | $3,621 | +0.9% |
| Rent Type | Nov | vs Last Month |
|---|---|---|
| Apartment rentals | $1,617 | -0.2% |
| House rentals | $2,787 | +6.3% |
| Townhouse rentals | $2,471 | +0.3% |
| Room rentals | $664 | +1% |
| Loft rentals | $2,063 | -14.8% |
