| Apartment size | Nov | vs Last Month |
|---|---|---|
| 1 bed apartment | $926 | -0.3% |
| 2 bed apartment | $1,483 | -1.5% |
| 3 bed apartment | $2,104 | -1.5% |
| 4+ bed apartment | $3,519 | -0.3% |
| Rent Type | Nov | vs Last Month |
|---|---|---|
| Apartment rentals | $1,199 | +0.3% |
| House rentals | $3,119 | -3.2% |
| Townhouse rentals | $2,123 | -5.5% |
| Room rentals | $687 | +7.5% |
| Loft rentals | $1,789 | +2.7% |
| Duplex rentals | $1,500 | +0% |
