| Apartment size | Nov | vs Last Month |
|---|---|---|
| 1 bed apartment | $1,570 | -1.8% |
| 2 bed apartment | $2,384 | +1.3% |
| 3 bed apartment | $3,602 | +3.4% |
| 4+ bed apartment | $3,967 | -7.5% |
| Rent Type | Nov | vs Last Month |
|---|---|---|
| Apartment rentals | $2,286 | +0.3% |
| House rentals | $3,585 | -1.1% |
| Loft rentals | $3,507 | -15.7% |
| Condo rentals | $1,983 | +0.3% |
| Room rentals | $998 | -4.7% |
| Townhouse rentals | $2,700 | +0% |
