| Apartment size | Feb | vs Last Month |
|---|---|---|
| Studio apartment | $2,603 | -6.5% |
| 1 bed apartment | $3,424 | +3.9% |
| 2 bed apartment | $4,340 | +4.3% |
| 3 bed apartment | $4,889 | +5.3% |
| 4+ bed apartment | $3,877 | +7.9% |
| Rent Type | Feb | vs Last Month |
|---|---|---|
| Apartment rentals | $3,687 | +1.3% |
| Condo rentals | $5,972 | +3.4% |
| Loft rentals | $6,288 | -13.8% |
| Room rentals | $1,320 | +5% |
| House rentals | $2,735 | -13.5% |

