| Apartment size | Feb | vs Last Month |
|---|---|---|
| 1 bed apartment | $2,160 | -3.3% |
| 2 bed apartment | $2,570 | -2.3% |
| 3 bed apartment | $2,525 | -5.6% |
| 4+ bed apartment | $2,496 | -5.7% |
| Rent Type | Feb | vs Last Month |
|---|---|---|
| Apartment rentals | $2,469 | -4.6% |
| Condo rentals | $2,536 | +7.2% |
| Room rentals | $979 | +2.1% |
| Loft rentals | $3,029 | +3.4% |
| House rentals | $1,854 | -16.8% |
