| Apartment size | Feb | vs Last Month |
|---|---|---|
| 1 bed apartment | $2,519 | +0.4% |
| 2 bed apartment | $3,225 | -4.9% |
| 3 bed apartment | $4,371 | +15.9% |
| 4+ bed apartment | $3,800 | -6.3% |
| Rent Type | Feb | vs Last Month |
|---|---|---|
| Apartment rentals | $2,883 | +1.2% |
| Condo rentals | $3,293 | +6.3% |
| House rentals | $5,019 | +1.9% |
| Room rentals | $1,170 | +1.7% |
| Loft rentals | $4,990 | +0% |

