Median rent for residential apartments in 22100 Como, Province of Como, Italy as of Feb, 2023.
Remember to negotiate your rent according to median rental prices. Also, take into account that the price depends on the size/amenities of the apartment.
Rent Price | Feb | vs Last Month |
---|---|---|
1-bed apartments | €820 | -20.7% |
2-bed apartments | €1,121 | -3.5% |
3-bed apartments | €1,202 | -31.5% |
4+ bed apartments | €1,933 | +22.2% |
Rent Type Price | Feb | vs Last Month |
---|---|---|
Apartments for rent | €1,092 | -14.7% |
The median rent for an apartment in 22100 Como, Province of Como, Italy decreased by 14.7% to €1,092.