Median rent for residential apartments in Bergamo, Province of Bergamo, Italy as of Feb, 2023.
Remember to negotiate your rent according to median rental prices. Also, take into account that the price depends on the size/amenities of the apartment.
Rent Price | Feb | vs Last Month |
---|---|---|
1-bed apartments | €1,126 | +23.7% |
2-bed apartments | €878 | -25.9% |
3-bed apartments | €985 | -28.8% |
4+ bed apartments | €1,825 | -7.2% |
Rent Type Price | Feb | vs Last Month |
---|---|---|
Apartments for rent | €1,176 | +11.6% |
The median rent for an apartment in Bergamo, Province of Bergamo, Italy increased by 11.6% to €1,176.