| Loft size | Feb | vs Last Month |
|---|---|---|
| 1 bed loft | $1,861 | -2.8% |
| 2 bed loft | $2,720 | -0.2% |
| 3 bed loft | $3,417 | -1.8% |
| 4+ bed loft | $5,689 | -7.8% |
| Rent Type | Feb | vs Last Month |
|---|---|---|
| Apartment rentals | $2,241 | -6% |
| Condo rentals | $3,304 | +3.1% |
| House rentals | $5,272 | -6.9% |
| Loft rentals | $4,832 | +4.3% |
| Room rentals | $1,127 | -0.1% |
