| Loft size | Feb | vs Last Month |
|---|---|---|
| 1 bed loft | $1,523 | -10.7% |
| 2 bed loft | $2,374 | +1.5% |
| 3 bed loft | $3,786 | +16.3% |
| 4+ bed loft | $4,340 | +2.8% |
| Rent Type | Feb | vs Last Month |
|---|---|---|
| House rentals | $3,933 | +12.6% |
| Apartment rentals | $2,263 | -0.8% |
| Condo rentals | $2,175 | -10.2% |
| Room rentals | $1,006 | +8.7% |
| Loft rentals | $4,367 | +5.6% |
