Median price for residential apartments in Albany, KY as of Feb, 2023.
Take into account that the price depends on the location and condition of the apartment. The size and amenities might have a large influence on the asking price as well.
Apartment Size | Feb | vs Last Month |
---|---|---|
Studio apartments | $419,033 | +664.7% |
1-bed apartments | $209,900 | +0% |
2-bed apartments | $130,000 | -14.9% |
4+ bed apartments | $184,000 | +0% |
Listing Type | Feb | vs Last Month |
---|---|---|
Townhouses for sale | $192,633 | +0% |
Houses for sale | $130,000 | -16.7% |
Apartments for sale | $164,500 | +64.7% |
Land for sale | $469,940 | +1031.7% |
The average cost of an apartment in Albany, KY rised by 64.7% to $164,500. Price reports demonstrate that house price decreased by 16.7% this month making it up to $130,000. Value of the townhouses didn’t change, the price still starts at $192,633. The average price of the land for sale in Albany, KY has increased by 1031.7%, and now equals $469,940.