Median price for residential apartments in Bono, AR as of Mar, 2023.
Take into account that the price depends on the location and condition of the apartment. The size and amenities might have a large influence on the asking price as well.
Apartment Size | Mar | vs Last Month |
---|---|---|
Studio apartments | $128,267 | -59.3% |
3-bed apartments | $170,655 | -4.3% |
4+ bed apartments | $177,900 | -12.2% |
Listing Type | Mar | vs Last Month |
---|---|---|
Houses for sale | $180,336 | -0.8% |
Land for sale | $57,450 | -81.8% |
Price reports demonstrate that house price decreased by 0.8% this month making it up to $180,336. The average price of the land for sale in Bono, AR has decreased by 81.8%, and now equals $57,450.