Median price for residential apartments in Fremont, OH as of Feb, 2023.
Take into account that the price depends on the location and condition of the apartment. The size and amenities might have a large influence on the asking price as well.
Apartment Size | Feb | vs Last Month |
---|---|---|
Studio apartments | $126,910 | +0.9% |
2-bed apartments | $130,000 | N/A |
3-bed apartments | $132,100 | -4.6% |
4+ bed apartments | $159,066 | +7.8% |
Listing Type | Feb | vs Last Month |
---|---|---|
Other for sale | $125,716 | +0% |
Houses for sale | $145,055 | +4.2% |
Price reports demonstrate that house price increased by 4.2% this month making it up to $145,055. Other types of properties for sale would cost $125,716 on average. Our data shows that this amount has stayed roughly the same compared to January.