Median price for residential apartments in Hoquiam, WA as of Feb, 2023.
Take into account that the price depends on the location and condition of the apartment. The size and amenities might have a large influence on the asking price as well.
Apartment Size | Feb | vs Last Month |
---|---|---|
Studio apartments | $109,000 | -28.6% |
2-bed apartments | $145,000 | N/A |
3-bed apartments | $220,873 | +11.7% |
4+ bed apartments | $225,633 | +3.7% |
Listing Type | Feb | vs Last Month |
---|---|---|
Houses for sale | $217,719 | +4.9% |
Apartments for sale | $109,000 | -28.6% |
The average cost of an apartment in Hoquiam, WA decreased by 28.6% to $109,000. Price reports demonstrate that house price increased by 4.9% this month making it up to $217,719.