Median price for residential apartments in Iron Mountain, MI as of Feb, 2023.
Take into account that the price depends on the location and condition of the apartment. The size and amenities might have a large influence on the asking price as well.
Apartment Size | Feb | vs Last Month |
---|---|---|
Studio apartments | $258,914 | -13.1% |
2-bed apartments | $214,110 | +0% |
3-bed apartments | $167,750 | +0.8% |
4+ bed apartments | $360,000 | +0% |
Listing Type | Feb | vs Last Month |
---|---|---|
Houses for sale | $198,847 | +0.4% |
Land for sale | $258,914 | -13.1% |
Condos for sale | $297,430 | +0% |
Price reports demonstrate that house price increased by 0.4% this month making it up to $198,847. Condo prices remain stable. Condo for sale is now available for the same pricing as previously — $297,430. The average price of the land for sale in Iron Mountain, MI has decreased by 13.1%, and now equals $258,914.