Median price for residential apartments in Iron River, MI as of Feb, 2023.
Take into account that the price depends on the location and condition of the apartment. The size and amenities might have a large influence on the asking price as well.
Apartment Size | Feb | vs Last Month |
---|---|---|
Studio apartments | $29,900 | +0% |
2-bed apartments | $74,333 | +0% |
3-bed apartments | $114,640 | +0.2% |
4+ bed apartments | $114,250 | -1.3% |
Listing Type | Feb | vs Last Month |
---|---|---|
Lofts for sale | $28,000 | +0% |
Houses for sale | $110,464 | -0.1% |
Apartments for sale | $29,900 | +0% |
While assessing the property pricing Iron River, MI, you can note that it remains flat with a price tag of $29,900. Price reports demonstrate that house price decreased by 0.1% this month making it up to $110,464. The price statistics of lofts have not significantly changed, it now still goes for $28,000.