Median price for residential apartments in Irrigon, OR as of Feb, 2023.
Take into account that the price depends on the location and condition of the apartment. The size and amenities might have a large influence on the asking price as well.
Apartment Size | Feb | vs Last Month |
---|---|---|
Studio apartments | $265,000 | N/A |
2-bed apartments | $229,900 | +0% |
3-bed apartments | $359,000 | +0% |
4+ bed apartments | $283,900 | -0.9% |
Listing Type | Feb | vs Last Month |
---|---|---|
Houses for sale | $290,933 | -0.2% |
Apartments for sale | $265,000 | N/A |
While assessing the property pricing Irrigon, OR, you can note that it remains flat with a price tag of $265,000. Price reports demonstrate that house price decreased by 0.2% this month making it up to $290,933.