Median price for residential apartments in Mission, TX as of Feb, 2023.
Take into account that the price depends on the location and condition of the apartment. The size and amenities might have a large influence on the asking price as well.
Apartment Size | Feb | vs Last Month |
---|---|---|
Studio apartments | $274,198 | -4.2% |
1-bed apartments | $73,500 | -2.3% |
2-bed apartments | $146,004 | -7.1% |
3-bed apartments | $273,451 | -3.6% |
4+ bed apartments | $431,458 | +14.9% |
Listing Type | Feb | vs Last Month |
---|---|---|
Land for sale | $289,204 | +0.3% |
Houses for sale | $327,150 | +5.1% |
Condos for sale | $88,438 | +14.3% |
Apartments for sale | $132,893 | -24.6% |
The average cost of an apartment in Mission, TX decreased by 24.6% to $132,893. Price reports demonstrate that house price increased by 5.1% this month making it up to $327,150. Condos are really in demand in this season. The median price for a condo increased by 14.3%, it’s now available for $88,438. The average price of the land for sale in Mission, TX has increased by 0.3%, and now equals $289,204.