Median price for residential apartments in Oconto, WI as of Feb, 2023.
Take into account that the price depends on the location and condition of the apartment. The size and amenities might have a large influence on the asking price as well.
Apartment Size | Feb | vs Last Month |
---|---|---|
Studio apartments | $611,180 | +22.8% |
2-bed apartments | $49,900 | N/A |
3-bed apartments | $352,625 | +139.1% |
4+ bed apartments | $192,450 | N/A |
Listing Type | Feb | vs Last Month |
---|---|---|
Land for sale | $69,900 | -42.1% |
Houses for sale | $311,087 | +111% |
Apartments for sale | $746,500 | -21.4% |
The average cost of an apartment in Oconto, WI decreased by 21.4% to $746,500. Price reports demonstrate that house price increased by 111% this month making it up to $311,087. The average price of the land for sale in Oconto, WI has decreased by 42.1%, and now equals $69,900.