Median rent for residential apartments in Short Pump, VA as of Feb, 2023.
Remember to negotiate your rent according to median rental prices. Also, take into account that the price depends on the size/amenities of the apartment.
Rent Price | Feb | vs Last Month |
---|---|---|
1-bed apartments | $1,464 | -1.6% |
2-bed apartments | $1,554 | +2% |
3-bed apartments | $2,346 | -3.4% |
4+ bed apartments | $3,088 | +12.3% |
Rent Type Price | Feb | vs Last Month |
---|---|---|
Condos for rent | $2,575 | +0.7% |
Apartments for rent | $1,591 | +2.1% |
Houses for rent | $3,200 | N/A |
The median rent for an apartment in Short Pump, VA increased by 2.1% to $1,591. The median rent for a house is still $3,200 with no significant changes this month. Condos faced an upward trend these days. The median rent for a condo increased by 0.7%, it’s now available for $2,575.