Median rent for residential apartments in Sullivan's Gulch, Portland, OR as of Feb, 2023.
Remember to negotiate your rent according to median rental prices. Also, take into account that the price depends on the size/amenities of the apartment.
Rent Price | Feb | vs Last Month |
---|---|---|
Studio apartments | $1,201 | +3.1% |
1-bed apartments | $1,064 | +0.3% |
2-bed apartments | $1,805 | -5.6% |
Rent Type Price | Feb | vs Last Month |
---|---|---|
Rooms for rent | $825 | +6.5% |
Apartments for rent | $1,390 | +1% |
The median rent for an apartment in Sullivan's Gulch, Portland, OR increased by 1% to $1,390. An average room will now go for $825, the median rent price for a room increased by 6.5%.