Median rent for residential apartments in Bargoed CF81, UK as of Mar, 2023.
Remember to negotiate your rent according to median rental prices. Also, take into account that the price depends on the size/amenities of the apartment.
Rent Price | Mar | vs Last Month |
---|---|---|
1-bed apartments | £508 | +11.4% |
2-bed apartments | £601 | N/A |
3-bed apartments | £650 | -4.7% |
Rent Type Price | Mar | vs Last Month |
---|---|---|
Apartments for rent | £545 | -12.8% |
Houses for rent | £650 | N/A |
The median rent for an apartment in Bargoed CF81, UK decreased by 12.8% to £545. The median rent for a house is still £650 with no significant changes this month.