Median rent for residential apartments in Clarkston, Glasgow, UK as of Feb, 2023.
Remember to negotiate your rent according to median rental prices. Also, take into account that the price depends on the size/amenities of the apartment.
Rent Price | Feb | vs Last Month |
---|---|---|
2-bed apartments | £1,100 | +16.5% |
3-bed apartments | £1,700 | -2.4% |
4+ bed apartments | £1,866 | N/A |
Rent Type Price | Feb | vs Last Month |
---|---|---|
Apartments for rent | £1,100 | -18.1% |
Houses for rent | £1,800 | N/A |
The median rent for an apartment in Clarkston, Glasgow, UK decreased by 18.1% to £1,100. The median rent for a house is still £1,800 with no significant changes this month.