Median rent for residential apartments in Padua, Province of Padua, Italy as of Feb, 2023.
Remember to negotiate your rent according to median rental prices. Also, take into account that the price depends on the size/amenities of the apartment.
Rent Price | Feb | vs Last Month |
---|---|---|
1-bed apartments | €738 | -46.5% |
2-bed apartments | €959 | -8.8% |
3-bed apartments | €1,001 | -88.5% |
4+ bed apartments | €883 | -6.2% |
Rent Type Price | Feb | vs Last Month |
---|---|---|
Rooms for rent | €589 | +5.9% |
Apartments for rent | €906 | -77.1% |
The median rent for an apartment in Padua, Province of Padua, Italy decreased by 77.1% to €906. An average room will now go for €589, the median rent price for a room increased by 5.9%.