Median price for residential apartments in Ocean Shores, WA as of Feb, 2023.
Take into account that the price depends on the location and condition of the apartment. The size and amenities might have a large influence on the asking price as well.
Apartment Size | Feb | vs Last Month |
---|---|---|
Studio apartments | $101,492 | +8.1% |
1-bed apartments | $197,983 | +41.4% |
2-bed apartments | $287,699 | -36.2% |
3-bed apartments | $442,438 | +5.2% |
4+ bed apartments | $660,580 | -10.1% |
Listing Type | Feb | vs Last Month |
---|---|---|
Land for sale | $87,825 | -5.6% |
Houses for sale | $474,729 | +0% |
Condos for sale | $160,790 | +20% |
Apartments for sale | $160,000 | +45.5% |
The average cost of an apartment in Ocean Shores, WA rised by 45.5% to $160,000. Price reports demonstrate that house price increased by 0% this month making it up to $474,729. Condos are really in demand in this season. The median price for a condo increased by 20%, it’s now available for $160,790. The average price of the land for sale in Ocean Shores, WA has decreased by 5.6%, and now equals $87,825.