Median price for residential apartments in Rochester, NY as of Feb, 2023.
Take into account that the price depends on the location and condition of the apartment. The size and amenities might have a large influence on the asking price as well.
Apartment Size | Feb | vs Last Month |
---|---|---|
1-bed apartments | $224,900 | N/A |
2-bed apartments | $96,950 | N/A |
3-bed apartments | $132,450 | -57.5% |
4+ bed apartments | $159,271 | -63.8% |
Listing Type | Feb | vs Last Month |
---|---|---|
Houses for sale | $138,891 | -59.6% |
Condos for sale | $154,900 | N/A |
Price reports demonstrate that house price decreased by 59.6% this month making it up to $138,891. Condo prices remain stable. Condo for sale is now available for the same pricing as previously — $154,900.