Median price for residential apartments in Toledo, OH as of Feb, 2023.
Take into account that the price depends on the location and condition of the apartment. The size and amenities might have a large influence on the asking price as well.
Apartment Size | Feb | vs Last Month |
---|---|---|
Studio apartments | $61,346 | +25% |
1-bed apartments | $40,950 | -32.8% |
2-bed apartments | $82,028 | +10% |
3-bed apartments | $103,406 | +4.8% |
4+ bed apartments | $116,441 | -2.1% |
Listing Type | Feb | vs Last Month |
---|---|---|
Houses for sale | $100,284 | +2.1% |
Condos for sale | $152,150 | -0.6% |
Apartments for sale | $62,595 | +27.5% |
Land for sale | $18,000 | N/A |
The average cost of an apartment in Toledo, OH rised by 27.5% to $62,595. Price reports demonstrate that house price increased by 2.1% this month making it up to $100,284. Condos faced an upward trend these days. The median price for a condo decreased by 0.6%, it’s now available for $152,150. The average price of the land for sale in formattedAddress% has not changed significantly since last month, being $18,000.