Median rent for residential apartments in Dublin, OH as of Feb, 2023.
Remember to negotiate your rent according to median rental prices. Also, take into account that the price depends on the size/amenities of the apartment.
Rent Price | Feb | vs Last Month |
---|---|---|
Studio apartments | $1,378 | N/A |
1-bed apartments | $2,002 | +34.9% |
2-bed apartments | $2,565 | +31.7% |
3-bed apartments | $2,225 | -6.8% |
4+ bed apartments | $3,297 | -1.9% |
Rent Type Price | Feb | vs Last Month |
---|---|---|
Houses for rent | $3,346 | -5.5% |
Apartments for rent | $2,274 | +33.2% |
Lofts for rent | $2,383 | +0% |
The median rent for an apartment in Dublin, OH increased by 33.2% to $2,274. Statistics show that house rent price decreased by 5.5% this month making it up to $3,346. The median rent for a loft did not face significant changes this time, it now still goes for $2,383.