Median rent for residential apartments in Easton, PA as of Feb, 2023.
Remember to negotiate your rent according to median rental prices. Also, take into account that the price depends on the size/amenities of the apartment.
Rent Price | Feb | vs Last Month |
---|---|---|
Studio apartments | $1,100 | +3.6% |
1-bed apartments | $1,339 | +15.6% |
2-bed apartments | $1,631 | +1.2% |
3-bed apartments | $1,806 | +0.3% |
4+ bed apartments | $2,200 | +20% |
Rent Type Price | Feb | vs Last Month |
---|---|---|
Townhouses for rent | $1,390 | -1% |
Rooms for rent | $822 | +6.5% |
Apartments for rent | $1,414 | +13.6% |
Houses for rent | $1,886 | +6% |
The median rent for an apartment in Easton, PA increased by 13.6% to $1,414. Statistics show that house rent price increased by 6% this month making it up to $1,886. An average room will now go for $822, the median rent price for a room increased by 6.5%. The median rent for a townhouse decreased by 1%, you’ll have to spend around $1,390 to get one.