Median rent for residential apartments in Freeport, FL as of Feb, 2023.
Remember to negotiate your rent according to median rental prices. Also, take into account that the price depends on the size/amenities of the apartment.
Rent Price | Feb | vs Last Month |
---|---|---|
Studio apartments | $1,550 | +2.8% |
2-bed apartments | $1,667 | -5.4% |
3-bed apartments | $2,249 | -2.6% |
4+ bed apartments | $2,786 | +3.7% |
Rent Type Price | Feb | vs Last Month |
---|---|---|
Townhouses for rent | $2,013 | +1.1% |
Houses for rent | $2,371 | -4.9% |
Apartments for rent | $1,550 | +2.8% |
The median rent for an apartment in Freeport, FL increased by 2.8% to $1,550. Statistics show that house rent price decreased by 4.9% this month making it up to $2,371. The median rent for a townhouse increased by 1.1%, you’ll have to spend around $2,013 to get one.