Median rent for residential apartments in Mobile, AL as of Feb, 2023.
Remember to negotiate your rent according to median rental prices. Also, take into account that the price depends on the size/amenities of the apartment.
Rent Price | Feb | vs Last Month |
---|---|---|
Studio apartments | $1,730 | +5.6% |
1-bed apartments | $1,060 | +4% |
2-bed apartments | $1,208 | -1.9% |
3-bed apartments | $1,293 | -3.2% |
4+ bed apartments | $1,838 | +13.7% |
Rent Type Price | Feb | vs Last Month |
---|---|---|
Townhouses for rent | $1,448 | -1.2% |
Houses for rent | $1,363 | -0.3% |
Apartments for rent | $1,183 | +4.6% |
Condos for rent | $2,200 | -21.4% |
The median rent for an apartment in Mobile, AL increased by 4.6% to $1,183. Statistics show that house rent price decreased by 0.3% this month making it up to $1,363. Condos faced an upward trend these days. The median rent for a condo decreased by 21.4%, it’s now available for $2,200. The median rent for a townhouse decreased by 1.2%, you’ll have to spend around $1,448 to get one.