Median rent for residential apartments in Towson, MD as of Feb, 2023.
Remember to negotiate your rent according to median rental prices. Also, take into account that the price depends on the size/amenities of the apartment.
Rent Price | Feb | vs Last Month |
---|---|---|
Studio apartments | $1,145 | -4.4% |
1-bed apartments | $1,547 | +1.5% |
2-bed apartments | $1,821 | -1.2% |
3-bed apartments | $2,462 | -3.9% |
4+ bed apartments | $2,070 | -19.7% |
Rent Type Price | Feb | vs Last Month |
---|---|---|
Townhouses for rent | $2,565 | -5.4% |
Rooms for rent | $800 | +20.1% |
Houses for rent | $2,728 | -6.3% |
Condos for rent | $1,707 | +48.4% |
Apartments for rent | $1,732 | +0.2% |
The median rent for an apartment in Towson, MD increased by 0.2% to $1,732. Statistics show that house rent price decreased by 6.3% this month making it up to $2,728. Condos faced an upward trend these days. The median rent for a condo increased by 48.4%, it’s now available for $1,707. An average room will now go for $800, the median rent price for a room increased by 20.1%. The median rent for a townhouse decreased by 5.4%, you’ll have to spend around $2,565 to get one.