Median rent for residential apartments in Calgary, AB, Canada as of Feb, 2023.
Remember to negotiate your rent according to median rental prices. Also, take into account that the price depends on the size/amenities of the apartment.
Rent Price | Feb | vs Last Month |
---|---|---|
Studio apartments | $1,987 | +5% |
1-bed apartments | $1,862 | +21.7% |
2-bed apartments | $2,295 | +33% |
3-bed apartments | $3,239 | +63.7% |
4+ bed apartments | $5,086 | +92.3% |
Rent Type Price | Feb | vs Last Month |
---|---|---|
Rooms for rent | $781 | -6.5% |
Apartments for rent | $2,228 | +34.4% |
Houses for rent | $1,803 | +177.4% |
The median rent for an apartment in Calgary, AB, Canada increased by 34.4% to CA$2,228. Statistics show that house rent price increased by 177.4% this month making it up to CA$1,803. An average room will now go for CA$781, the median rent price for a room decreased by 6.5%.