Median rent for residential apartments in 14000 Caen, France as of Mar, 2023.
Remember to negotiate your rent according to median rental prices. Also, take into account that the price depends on the size/amenities of the apartment.
Rent Price | Mar | vs Last Month |
---|---|---|
Studio apartments | €340 | -35.3% |
1-bed apartments | €457 | -1.1% |
2-bed apartments | €583 | -2.7% |
3-bed apartments | €773 | -0.9% |
4+ bed apartments | €1,090 | +5.3% |
Rent Type Price | Mar | vs Last Month |
---|---|---|
Apartments for rent | €616 | -4.3% |
The median rent for an apartment in 14000 Caen, France decreased by 4.3% to €616. If you’re looking for a room, the price tag still starts at €763. The median price did not change this time.