Median price for residential apartments in Blackpool, UK as of Feb, 2023.
Take into account that the price depends on the location and condition of the apartment. The size and amenities might have a large influence on the asking price as well.
Apartment Size | Feb | vs Last Month |
---|---|---|
Studio apartments | £220,649 | -5.4% |
1-bed apartments | £54,897 | +21.5% |
2-bed apartments | £110,484 | +12.2% |
3-bed apartments | £141,768 | +3.5% |
4+ bed apartments | £258,962 | +37.9% |
Listing Type | Feb | vs Last Month |
---|---|---|
Other for sale | £169,000 | -59% |
Houses for sale | £165,107 | -4.2% |
Apartments for sale | £104,325 | -25.4% |
The average cost of an apartment in Blackpool, UK decreased by 25.4% to £104,325. Price reports demonstrate that house price decreased by 4.2% this month making it up to £165,107. The price for other types of properties for sale has changed since February, decreased by 59%. Now, the price is £169,000 on average.