Median rent for residential apartments in Swansea, UK as of Feb, 2023.
Remember to negotiate your rent according to median rental prices. Also, take into account that the price depends on the size/amenities of the apartment.
Rent Price | Feb | vs Last Month |
---|---|---|
Studio apartments | £738 | -82.3% |
1-bed apartments | £733 | +12.8% |
2-bed apartments | £995 | +1.1% |
3-bed apartments | £978 | +3.9% |
4+ bed apartments | £1,426 | -5.9% |
Rent Type Price | Feb | vs Last Month |
---|---|---|
Rooms for rent | £971 | +105.6% |
Houses for rent | £1,392 | +12.8% |
Apartments for rent | £842 | -61.9% |
Lofts for rent | £633 | +2.8% |
The median rent for an apartment in Swansea, UK decreased by 61.9% to £842. Statistics show that house rent price increased by 12.8% this month making it up to £1,392. The median rent for a loft faced changes as well, it increased by 2.8%, the price tag now starts at £633. An average room will now go for £971, the median rent price for a room increased by 105.6%.