Median rent for residential apartments in Acapulco, Guerrero, Mexico as of Mar, 2023.
Remember to negotiate your rent according to median rental prices. Also, take into account that the price depends on the size/amenities of the apartment.
Rent Price | Mar | vs Last Month |
---|---|---|
Studio apartments | MX$22,715 | +19.6% |
1-bed apartments | MX$34,904 | -0.3% |
2-bed apartments | MX$16,443 | +49.5% |
3-bed apartments | MX$17,333 | +61.6% |
4+ bed apartments | MX$20,546 | -42.9% |
Rent Type Price | Mar | vs Last Month |
---|---|---|
Houses for rent | MX$18,675 | -3.8% |
Apartments for rent | MX$22,884 | -12.1% |
The median rent for an apartment in Acapulco, Guerrero, Mexico decreased by 12.1% to MX$22,884. Statistics show that house rent price decreased by 3.8% this month making it up to MX$18,675. The median rent for a loft did not face significant changes this time, it now still goes for MX$35,360.