Median rent for residential apartments in Modesto, CA as of Feb, 2023.
Remember to negotiate your rent according to median rental prices. Also, take into account that the price depends on the size/amenities of the apartment.
Rent Price | Feb | vs Last Month |
---|---|---|
1-bed apartments | $925 | +0.2% |
2-bed apartments | $1,529 | +4.4% |
3-bed apartments | $2,062 | -15.3% |
4+ bed apartments | $1,889 | N/A |
Rent Type Price | Feb | vs Last Month |
---|---|---|
Apartments for rent | $1,276 | -21.7% |
Rooms for rent | $833 | +18% |
Houses for rent | $2,158 | +6.8% |
The median rent for an apartment in Modesto, CA decreased by 21.7% to $1,276. Statistics show that house rent price increased by 6.8% this month making it up to $2,158. An average room will now go for $833, the median rent price for a room increased by 18%.