No Photos
Image 1 - 2307, 2309, 2311, 2313, 2315, 2317, 2319, 2321, 2323, 2327, 2329 Clark Avenue, Raleigh, NC 27605, USA - Condo for sale
Image 2 - 2307, 2309, 2311, 2313, 2315, 2317, 2319, 2321, 2323, 2327, 2329 Clark Avenue, Raleigh, NC 27605, USA - Condo for sale
Image 3 - 2307, 2309, 2311, 2313, 2315, 2317, 2319, 2321, 2323, 2327, 2329 Clark Avenue, Raleigh, NC 27605, USA - Condo for sale
Image 4 - 2307, 2309, 2311, 2313, 2315, 2317, 2319, 2321, 2323, 2327, 2329 Clark Avenue, Raleigh, NC 27605, USA - Condo for sale
Image 5 - 2307, 2309, 2311, 2313, 2315, 2317, 2319, 2321, 2323, 2327, 2329 Clark Avenue, Raleigh, NC 27605, USA - Condo for sale
Image 6 - 2307, 2309, 2311, 2313, 2315, 2317, 2319, 2321, 2323, 2327, 2329 Clark Avenue, Raleigh, NC 27605, USA - Condo for sale
Image 7 - 2307, 2309, 2311, 2313, 2315, 2317, 2319, 2321, 2323, 2327, 2329 Clark Avenue, Raleigh, NC 27605, USA - Condo for sale
Image 8 - 2307, 2309, 2311, 2313, 2315, 2317, 2319, 2321, 2323, 2327, 2329 Clark Avenue, Raleigh, NC 27605, USA - Condo for sale
Image 9 - 2307, 2309, 2311, 2313, 2315, 2317, 2319, 2321, 2323, 2327, 2329 Clark Avenue, Raleigh, NC 27605, USA - Condo for sale
Condo For Sale In Raleigh, North Carolina
2307, 2309, 2311, 2313, 2315, 2317, 2319, 2321, 2323, 2327, 2329 Clark Avenue, Raleigh, NC 27605, USA

Condo For Sale In Raleigh, North Carolina

condo for sale
views
Listed: 02/17/24

2307, 2309, 2311, 2313, 2315, 2317, 2319, 2321, 2323, 2327, 2329 Clark Avenue, Raleigh, NC 27605, USA

1 Bed:
1.5 Bath:
1,079 Sq Ft Living Area:
Save
Price
$ 770,000

About This Condo

Located at 101 Enterprise Street. The Lansing will be steps from the shops/restaurants in Raleigh's iconic Village district. a stone's throw from NCSU, and an easy walk to Downtown Raleigh. Contemporary, light and open light-filled designs.

Protect Yourself From Rental Scams

While we strive to provide accurate and timely information, it's essential to remain vigilant and do your due diligence when considering rental properties. Make sure to follow expert tips to reduce the risk of fraud when renting a new apartment.

Chamberlain-Harris Housing & Living

Household Income

Median household income: $65,695
Number of households: 188,941
The average household income in Raleigh, NC grew from $64,660 to $65,695 in the past year. This data is an estimate based upon 188,941 households in Raleigh, NC.
The chart below presents how household income is distributed in Raleigh, NC in comparison to the revenue allocation amid households nationally.

Property Taxes

Average range: $3k+
One of the most important aspects for property owners is the amount of property taxes. This graph shows distribution of property taxes in Raleigh, NC compared to median property taxes around the country. The prevalent amount of property taxes in Raleigh, NC equals $3k+ , which is less than the national average.